
CAMPUS OPENS | 7:45 A.M. |
BREAKFAST | 7:45-8:15 A.M. |
CLASSROOMS OPEN | 8:18 A.M. |
CLASS BEGINS/TARDY | 8:28 A.M. |
KINDERGARTEN REGULAR DAY HOURS:
KINDER-AM (EARLY BIRD) | 8:28 – 12:33 |
KINDER-PM (LATE BIRD) | 10:25 – 2:30 |
KINDER-AM (KEARNS-SDC) | 8:28 – 12:08 |
KINDER-PM (FRANZ-SDC) | 10:50 – 2:30 |
REGULAR DAY SCHOOL HOURS:
1ST – 6TH GRADE | 8:28 – 2:30 |
MINIMUM DAY SCHOOL HOURS:
ALL GRADES: KINDER - AM & PM 1ST – 6TH GRADE | 8:28 – 12:38 |
RECESS SCHEDULE:
KINDER - AM | 10:00 – 10:14 |
KINDER – PM | 1:15 – 1:29 |
1ST GRADE | 9:30 – 9:44 |
2ND GRADE | 9:30 – 9:44 |
3RD GRADE | 9:45 – 9:59 |
4TH GRADE | 9:45 – 9:59 |
5TH GRADE | 10:00 – 10:14 |
6TH GRADE | 10:00 – 10:14 |
REGULAR DAY LUNCH SCHEDULE:
KINDER - AM & PM | 10:50 – 11:35 |
KINDER – AM (SDC) | 11:35 – 11:55 |
1ST GRADE | 11:05 – 11:50 |
2ND GRADE | 11:15 – 12:00 |
3RD GRADE | 11:30 – 12:15 |
4TH GRADE | 11:45 – 12:30 |
5TH GRADE | 12:00 – 12:45 |
6TH GRADE | 12:15 – 1:00 |
MINIMUM DAY LUNCH SCHEDULE:
KINDER – AM & PM | 10:05 – 10:50 |
1ST GRADE | 10:10 – 10:55 |
2ND GRADE | 10:20 – 11:05 |
3RD GRADE | 10:30 – 11:15 |
4TH GRADE | 10:40 – 11:25 |
5TH GRADE | 10:50 – 11:35 |
6TH GRADE | 11:00 – 11:45 |
PHYSICAL EDUCATION SCHEDULE:
KINDERGARTEN | TBD | TBD |
1ST GRADE | M/W | 1:00 – 2:00 |
2ND GRADE | M/W | 1:00 – 2:00 |
3RD GRADE | T/Th | 1:30 – 2:30 |
4TH GRADE | T/TH | 1:30 – 2:30 |
5TH GRADE | W/F | 1:30 – 2:30 |
6TH GRADE | W/F | 1:30 – 2:30 |